| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Shirt shoulder to knee length | 37 | 38 | 38 | 39 |
| Shoulder to ankle length | 60 | 60 | 60 | 60 |
| Shoulder to floor length | 65 | 65 | 65 | 65 |
| Shoulder | 14 | 14.5 | 15.5 | 16.5 |
| Bust point | 10 | 10.5 | 11 | 11 |
| Chest | 33 | 36 | 39 | 43 |
| Waist | 28 | 32 | 35 | 41 |
| Hip | 35 | 38 | 41 | 46 |
| Sleeves Length | 22 | 22.5 | 23 | 23 |
| Arm Hole | 14 | 17 | 19.5 | 21.5 |
| Bicep | 10 | 14 | 17 | 19.5 |
| Elbow | 9 | 12 | 14 | 15.5 |
| Wrist | 7 | 8.5 | 9.5 | 10 |
All sizes in inches.
